Rank | Country | Click in front box of respective Country for submitting Matrimonial Ads. | Area (km2) | Notes |
---|---|---|---|---|
1 | Australia Matrimony | 7,692,024 | 13,699,524 km2 (5,289,416 sq mi) Including AAT (Australian Antarctic Territory) | |
2 | Papua New Guinea Matrimony | 462,840 | ||
3 | Indonesia Matrimony Oceanian Region | 459,411 | 1,904,569 km2 (735,358 sq mi) Including Asian part | |
4 | New Zealand Matrimony | 268,021 | ||
5 | Solomon Islands Matrimony | 28,896 | ||
6 | Fiji Matrimony | 18,274 | ||
7 | Vanuatu Matrimony | 12,189 | ||
8 | Samoa Matrimony | 2,831 | ||
9 | Kiribati Matrimony | 811 | ||
10 | Tonga Matrimony | 747 | ||
11 | F.S. Micronesia Matrimony | 702 | ||
12 | Palau Matrimony | 459 | ||
13 | Marshall Islands Matrimony | 181 | ||
14 | Tuvalu Matrimony | 26 | ||
15 | Nauru Matrimony | 21 | ||
Total | 8,947,122 |
Territories
These territories, also located in Oceania, are not sovereign nations but former colonies of European, North American and Oceanian countries and still under control of France, the United Kingdom, the United States, Australia and New Zealand.