Rank | Country | Click in front box of respective Country for submitting Matrimonial Ads. | Area (km²) | Notes |
---|---|---|---|---|
1 | Brazil Matrimony | 8,515,767 | ||
2 | Argentina Matrimony | 2,780,400 | ||
3 | Peru Matrimony | 1,285,216 | ||
4 | Colombia Matrimony | 1,141,748 | ||
5 | Bolivia Matrimony | 1,098,581 | ||
6 | Venezuela Matrimony | 916,445 | does not include the territory of Guayana Esequiba claimed by Venezuela | |
7 | Chile Matrimony | 756,096 | ||
8 | Paraguay Matrimony | 406,752 | ||
9 | Ecuador Matrimony | 276,841 | ||
10 | Guyana Matrimony | 214,969 | ||
11 | Uruguay Matrimony | 176,215 | ||
12 | Suriname Matrimony | 163,820 | ||
Total | 17,732,856 |
Territories
These territories, also located in South America, are not sovereign nations but former colonies of European countries still under control of France and the UK.
Rank | Territory | Click in front box of respective Territory for submitting Matrimonial Ads. | Area (km²) | Notes |
---|---|---|---|---|
1 | French Guiana ( France ) Matrimony | 83,534 | Officially called Guiana and regarded as an overseas department and region of France, French Guiana is the largest outermost region within the European Union. | |
2 | Falkland Islands (United Kingdom) Matrimony | 12,173 | Claimed by Argentina |
Transcontinental countries
Panama is not regarded as a transcontinental country but the country is sometimes included in South America due to being part of Colombia prior to its secession in 1903. The island of Trinidad is sometimes included in South America, which then makes Trinidad and Tobago a transcontinental country.